Subscription plans
You can use credits to create, analyse and publish new posts. Use our subscription models to secure further benefits.
Popular
Professional
For teams that want the best results with data-driven post optimization
€389.99per month
Features | Standard | Professional | Enterprise |
---|---|---|---|
Monthly credits | 50 | 250 | 2000 |
Users | 5 | 15 | 100 |
Company profiles | 1 | 10 | 20 |
Cloud storage | 50GB | 500GB | 1TB |
Custom Roles | 2 | 15 | 100 |
Post generation | |||
Post analysis | |||
Post insights | |||
Publishing on social media | |||
Calendar (with synchronisation) | |||
Corporate voices | |||
2-Factor-Authentication | |||
Post scheduling | |||
Post presets | |||
Platform-based post variations | |||
Content suggestions | |||
Post feedback | |||
Import posts | |||
Analysis page | |||
Context based post generation | |||
Post optimisations | |||
CommentReplyAI | |||
Weekly reports | |||
Best publishing time |